Show your class pride and support your school
Youth Sizes Finished Measurements
| XS | S | M | L | ||
|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | ||
| Body Length Tolerance | 1 | 1 | 1 | ||
| Body Width | 16 | 17 | 18 | ||
| Body Width Tolerance | 1 | 1 | |||
| Sizes | 5-6 | 7-8 | 10-12 | 14-16 |
Adult Finished Measurements
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |






